View our Previous Distributions:
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002

Year
Distribution
Record Date
Payment Date
       
2008$ 0.04663December 15, 2008December 31, 2008
 $ 0.04667November 30, 2008December 15, 2008
 $ 0.04667October 31, 2008November 15, 2008
 $ 0.04667September 30, 2008October 15, 2008
 $ 0.04667August 31, 2008September 15, 2008
 $ 0.04667July 31, 2008August 15, 2008
 $ 0.04667June 30, 2008July 15, 2008
 $ 0.04667May 31, 2008June 15, 2008
 $ 0.04667April 30, 2008May 15, 2008
 $ 0.04667March 31, 2008April 15, 2008
 $ 0.04667February 29, 2008March 15, 2008
 $ 0.04667
January 31, 2008February 15, 2008
       
Total 2008 $ 0.56000