View our Previous Distributions:
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002

Year
Distribution
Record Date
Payment Date
       
2007$ 0.04663December 15, 2007December 31, 2007
 $ 0.04667November 30, 2007December 15, 2007
 $ 0.04667October 31, 2007November 15, 2007
 $ 0.04667September 30, 2007October 15, 2007
 $ 0.04667August 31, 2007September 15, 2007
 $ 0.04667July 31, 2007August 15, 2007
 $ 0.04667June 30, 2007July 15, 2007
 $ 0.04667May 31, 2007June 15, 2007
 $ 0.04667April 30, 2007May 15, 2007
 $ 0.04667March 31, 2007April 15, 2007
 $ 0.04667February 28, 2007March 15, 2007
 $ 0.04667
January 31, 2007February 14, 2007
       
Total 2007 $ 0.56000