View our Previous Distributions:
2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002

Year
Distribution
Record Date
Payment Date
  (Note 1)    
       
2006$ 0.04663December 15, 2006December 29, 2006
 $ 0.04667November 30, 2006December 15, 2006
 $ 0.04667October 31, 2006November 15, 2006
 $ 0.04667September 30, 2006October 15, 2006
 $ 0.04667August 31, 2006September 15, 2006
 $ 0.04667July 31, 2006August 15, 2006
 $ 0.04667June 30, 2006July 15, 2006
 $ 0.04667May 31, 2006June 15, 2006
 $ 0.04667April 30, 2006May 15, 2006
 $ 0.04667March 31, 2006April 15, 2006
 $ 0.04667February 28, 2006March 15, 2006
 $ 0.04667
January 31, 2006February 15, 2006
       
Total 2006 $ 0.56000

   
       

Notes:

1. The cash distribution policy of Lanesborough Real Estate Investment Trust changed from a quarterly cash distribution policy to a monthly cash distribution policy, effective January 1, 2006.